STANDARD CAPACITY BUCKET

Standard capacity bucket.
Durable skidsteer standard bucket designed for general material handling in agriculture and construction.
| WIDTH (mm) | DEPTH (mm) | HEIGHT (mm) | CAPACITY (m3) | WEIGHT(KG) |
|---|---|---|---|---|
| 1220 | 630 | 510 | 0.19 | 130 |
| 1370 | 630 | 510 | 0.25 | 150 |
| 1525 | 630 | 510 | 0.28 | 160 |
| 1675 | 630 | 510 | 0.32 | 175 |
| 1830 | 630 | 510 | 0.35 | 190 |
| 1980 | 630 | 510 | 0.38 | 209 |
